Pack 2 - Size Guide
Persea
Sizes (cm) | Half Chest | Body Length | Sleeve Length |
XS | 49 | 65 | 69.5 |
S | 51.5 | 68 | 75 |
m | 54 | 72 | 79 |
L | 57 | 74 | 80.5 |
XL | 60 | 76 | 82 |
XXL | 63 | 78 | 83.5 |
3XL | 66 | 80 | 83.5 |
4XL | 71 | 82 | 83.5 |
Arboreum
Sizes (cm) | Half Chest | Body Length | Sleeve Length |
XS | 47 | 66 | 19 |
S | fifty | 69 | twenty |
m | 53 | 72 | twenty-one |
L | 56 | 74 | 22 |
XL | 59 | 76 | 22 |
XXL | 62 | 78 | 23 |
3XL | 65 | 80 | 24 |
4XL | 70 | 82 | 24 |
Pinnata
Sizes (cm) | Half Chest | Body Length |
XS | 45.5 | 52 |
S | 48 | 54 |
m | 51 | 56 |
L | 54 | 58 |
XL | 56 | 59 |